All Products

Heavy water wire drawing machine Next:Straight line wire drawing machine

[Description]
Pingsheng manufactures heavy/medium/light/turnover wet wire drawing machine, which are suitable for drawing different kinds of steel wire. Wet wire drawing machine is the small continuous production equipment that consist of several drawing pulleys. Through step-by-step drawing, put the drawing wire into wet tank and draw the wire to the required specification. In the process of drawing, wet wire drawing machine is only driven by mechanical transmission or gearbox through the only motor. The machine includes many invention and utility patents, such as ‘inlet die box component’, ‘inlet guiding roller component’, ‘four axis device’, ‘liquid outlet valve’, ‘main shaft part’, ‘straightening mechanism’, ‘outlet die box component’, ‘hand shank locating device’, ‘spray cooling system’, ‘unloading belt wheels’, ‘screw rod adjustment mechanism’ and so on to ensure that keep the technology of wet wire drawing machine at the leading position and machine is reliable and practical.

 

[Equipment application field]
This machine has very wide application field, such as: High/medium/ low carbon steel wire, galvanized wire, stainless steel wire, tyre bead wire, hose steel wire, steel cord, alloy wire, copper wire, aluminum wire, etc.

 

[Advantages]
Wet wire drawing machine manufactured by our company has compact structure, reducer, machine body, take-up and motor are established on the same base, which is easy to install and lift and save the space. Reducer has three types, including double herringbone gear, helical gear and synchronous belt, which can be suitable for different kinds of wire. Classification of wet wire drawing machine is fine and the pertinence is strong, which can improve equipment utilization greatly. Cones uses ZG55 cast steel. According to wire, cones adopt high frequency quenching and tungsten carbide coating in order to prolong life.
Wet wire drawing machine adopts our company’s leak proof patent, which is watertight for a long time to guarantee clean working space.

 

[Technical parameters]

Items Unit LT8/650-560 LT11/650-560 LT13/650-560 LT15/650-560 LT17/650-560 LT11/450 LT13/450 LT15/450 LT17/450
Capstan diameter mm 650-560 650-560 650-560 650-560 650-560 450 450 450 450
Drawing dies Time 8 11 13 15 17 11 13 15 17
Max inlet diameter mm Φ8.0-Φ6.5 Φ8.0-Φ6.5 Φ8.0-Φ6.5 Φ6.5-Φ5.5 Φ6.5-Φ5.5 Φ4.5 Φ4.5 Φ4.5 Φ4.5
Min outlet diameter mm Φ3.7-Φ3.0 Φ2.7-Φ2.2 Φ2.5-Φ2.0 Φ1.6-Φ1.4 Φ1.4-Φ1.2 Φ1.7 Φ1.4 Φ1.2 Φ1.0
Drawing speed m/min 200 250 250 280 280 260 280 300 300
Inlet wire tensile strength Mpa ≦1150 ≦1150 ≦1150 ≦1150 ≦1150 ≦1150 ≦1150 ≦1150 ≦1150
Total reduction rate % 78.70 88.54 90.53 93.94 95.36 85.73 90.23 92.89 95.06
Average reduction rate % 17.58 17.88 16.58 17.05 16.52 16.22 16.44 16.16 16.22
Motor power Kw 160-132 160-132 160-132 132-110 132-110 90 75 75 75
Dimension Mm 5000×2350×1800 5500×2200×1600
Weight T 11 11 11 11 11 9.5 9.5 9.5 9.5

 

Items Unit LTA11/350 LTA13/350 LTA15/350 LTA15/350 LT17/250 LT19/200
Capstan diameter mm 350 350 350 350 250 200
Drawing dies Time 11 13 15 15 17 19
Max inlet diameter mm Φ3.5 Φ3.5 Φ3.5 Φ2.8-Φ2.2 Φ2.2-Φ1.2 Φ1.2-Φ1.0
Min outlet diameter mm Φ1.5 Φ1.3 Φ1.1 Φ0.9-Φ0.7 Φ0.65-Φ0.35 Φ0.3-Φ0.25
Drawing speed m/min 280 300 330 420 420 600
Inlet wire tensile strength Mpa ≦1150 ≦1150 ≦1150 ≦1150 ≦1150 ≦1150
Total reduction rate % 86.20 81.63 90.12 89.67 89.67 93.75
Average reduction rate % 14.28 14.13 14.30 14.04 14.04 13.58
Motor power Kw 55 55 55 45-37 15-37 7.5-11
Dimension Mm 4500×1600×1500 4000×1500×1400 2800×1100×800
Weight T 4 4 4 3 2.8 1.5
COPYRIGHT © 2011 WUXI PINGSHENG TECHNOLOGY CO.,LTD SU ICP:05006519 | Built by:JUNTONG